The best sensors for a drone this small, piloted by the most advanced AI in the sky. To get the data you need, wherever and whenever you need it.
45mph
Max flight speed.
40min
Max flight time.
<40sec
Deployment time.
IP55
Certified against dust and water.
Visionary cameras to get the job done.
Packing more megapixels and better optics than any drone its size, Skydio X10 boasts high resolution visual and radiometric cameras in modular sensor packages. So you can capture the right details for your job.
The right sensors for your mission.

Details you’ve got to see to believe.
An open modular platform.
With modular sensor packages and four attachment areas, the Skydio X10 swiftly adapts to changing mission requirements. Mount a parachute, microphone, spotlight and more, for a max payload of 12 oz.

| Startup Time | Under 40 seconds |
| Dimensions (unfolded, with propellers) | 31.1” x 25.6” x 5.7” |
| Dimensions (folded, without battery) | 13.8” x 6.5” x 4.7” |
| Weight (incl. batteries) | Connect SL: 2.11 kg / 4.65 lbs Connect SL + 5G: 2.14 kg / 4.72 lbs |
| Max Takeoff Weight | 2.49 kg / 5.49 lbs |
| Operation Frequency | Connect SL: 2400-2483.5MHz 5150-5850MhzCellular 5G: 600MHz-4400MHz |
| Transmitter Power (EIRP) | Connect SL: 34.3dBmi (2.4GHZ) Connect SL: 33.7dBmi (5GHZ)Connect 5G: 20dBmi |
| Hovering Accuracy (windless or breezy) | VIO: +/- 10cm GNSS: +/- 1m |
| Max Angular Velocity | Yaw: 100 deg/s Roll / Pitch: 225 deg/s |
| Max Tilt Angle | 40 degrees |
| Max Ascent/Decent Speed | Ascent: 6 m/s / 13.4mph Descent: 4 m/s / 9.0mph |
| Max Non-Vertical Descent Speed | 6 m/s / 13.4mph |
| Max Horizontal Speed (at sea level) | 20 m/s / 45mph |
| Max Horizontal Speed with Obstacle Avoidance | 16 m/s / 36mph |
| Max Service Ceiling Above Sea Level (without other payload) | 15,000 ft density altitude |
| Max Gust Handling | 12.8 m/s / 28.6mph |
| Max Hover Time | 35 minutes |
| Max Flight Time | 40 minutes |
| Processors | NVDIA Jetson Orin SoC Qualcomm QRB5165 SoC |
| Ingress Protection Rating | IP55 |
| GNSS | GPS + Galileo + GLONASS + BeiDou |
| Operational Temperature Range | -20C to +45C / -4F to 113F |
| Wireless Range (no interference, line of sight operation) | Connect SL: 12km / 7.5 miles
Connect 5G: Unlimited (wherever cellular coverage is available) |
| Wireless Networking (media offload) | Connect SL: WiFi6
Connect 5G: Cellular LTE/5G |
| Obstacle Avoidance Coverage | True 360° |
| Controller Dimensions | 10.5″ x 5″ x 3″ |
| Screen | 6.6″ Dynamic AMOLED touchscreen 120Hz Adaptive Refresh Rate Resolution: 2340 x 1080 pixels Brightness: 1750 nits (outdoor peak) 392ppi |
| Dimensions | 10.5″ x 5″ x 3″ |
| Weight | 1135 grams |
| Max Range | Connect SL: 12km / 7.5 miles
Connect 5G: Unlimited (wherever cellular coverage is available) |
| Operating Frequencies | Connect SL: 2400-2483.5MHz 5150-5850MHzConnect 5G: 600MHz-4400MHz |
| Transmitter Power (EIRP) | Connect SL: 34.7dBmi (2.4GHz) Connect SL: 35.9dBmi (5GHz)Connect 5G: 20dBmi |
| Ingress Protection Rating | IP55 |
| Operating Time | Approx. 5 hours |
| Battery | 9600mAH |
| GNSS | GPS + Galileo + GLONASS + BeiDou |
| Operational Temperature Range | -20C to 45C |
| Wired Outputs | HDMI & USB-C |
| Wireless Networking | WiFi, Cellular LTE/5G |
| Security | NDAA compliant AES-256 encrypted data link Encrypted internal disk storage Password protected Root of trust Trusted boot Secure update |
| Angular Vibration Range | +/-0.01 deg |
| User Controllable Range | +/-90 pitch deg |
| Mechanical Range | +/-140 pitch, +/-90 yaw, +75 to -230 roll |
| Telephoto Camera | |
|---|---|
| Sensor | Sony 1/2″ 48MP CMOS |
| Diagonal Field of View | 13° |
| Focal Length | 35 mm (190 mm equivalent) |
| Aperture | f/2.2 |
| Focus | hybrid PDAF, 5 m to ∞ |
| Exposure Compensation | +-3 |
| Electronic Shutter Speed | 1/30 to 1/8000 |
| ISO Range | 100 to 16000 |
| Max Video Resolution | 3840 x 2880 |
| Max Photo Size | 8000 x 6000 |
| Wide Camera | |
|---|---|
| Sensor | Sony IMX989 1″ 50.3MP CMOS |
| Diagonal Field of View | 93° |
| Focal Length | 8 mm (20 mm equivalent) |
| Aperture | f/1.95 |
| Focus | 100% focus pixel, 1 m to ∞ |
| Exposure Compensation | +-3 |
| Electronic Shutter Speed | 1/30 to 1/8000 |
| ISO Range | 100 to 16000 |
| Max Video Resolution | 3840 x 2880 |
| Max Photo Size | 8192 x 6144 |
| Narrow Camera | |
|---|---|
| Sensor | Sony 1/1.7″ 64MP CMOS |
| Diagonal Field of View | 50° |
| Focal Length | 10 mm (46 mm equivalent) |
| Aperture | f/1.8 |
| Focus | hybrid PDAF, 1 m to ∞ |
| Exposure Compensation | +-3 |
| Electronic Shutter Speed | 1/30 to 1/8000 |
| ISO Range | 100 to 16000 |
| Max Video Resolution | 3840 x 2880 |
| Max Photo Size | 9248 x 6944 |
| Thermal Camera | |
|---|---|
| Thermal Imager | Flir Boson+ Uncooled VOx Microbolometer |
| Diagonal Field of View | 41° |
| Focal Length | 13.6 mm (60 mm equivalent) |
| Aperture | f/1.1 |
| Focus | 5 m to ∞ |
| Thermal Sensitivity | <30mK NEDT |
| Infrared Temperature Measurement Accuracy | larger of +- 5°C or 5% |
| Image Processing | Adreno 650 GPU accelerated ISP pipeline |
| Max Video Resolution | 640 x 512 |
| Photo Size | 640 x 512 |
| Photo Format | JPEG, RJPEG |
| Pixel Pitch | 12 um |
| Temperature Measurement Method | Spot Meter, Area Measurement |
| Temperature Measurement Range | -40° to 150° C (-40° to 350° C low gain) |
| Palette | White hot, black hot, iron red, rainbow |
| Vision Systems / Navigation Cameras | |
|---|---|
| Configuration | 6x cameras in trinocular configuration top and bottom |
| Sensor | Samsung 1/2.8″ 32MP color CMOS |
| Light Sensitivity | Visible Light |
| Aperture | f/1.8 |
| Diagonal Field of View | 200° |
| Obstacle Sensing Range | 20 meters |
| Environment Coverage | True 360° |








